Strawberry Homes for Sale in AZ |
| Average Listing Price | $211,157 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85544 | $300,948 | $152 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $212,262 | - |
| Horse | $256,912 | - |
| Single Story | $236,412 | - |
| Two Story | $357,070 | - |
| Panoramic View | $352,075 | - |
| Price Reduced | $175,114 | - |
| New Listings | $140,333 | - |
| Basement | $220,966 | - |
| Loft | $235,725 | - |
| Guest House | $393,725 | - |
| Gated | $393,725 | - |
| Custom Built | $410,666 | - |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
| Search Strawberry Real Estate: | Strawberry Homes for Sale | Strawberry Foreclosures | Schools in Strawberry AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.