New Listing Homes for Sale in Pine AZ |
| Average Listing Price | $195,454 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85544 | $300,948 | $152 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $194,501 | $0 |
| Two Story | $285,440 | $0 |
| Single Story | $248,140 | $0 |
| Panoramic View | $321,541 | $0 |
| Price Reduced | $181,609 | $0 |
| Horse | $202,792 | $0 |
| Loft | $266,550 | $0 |
| City View | $293,338 | $0 |
| Gated | $196,137 | $0 |
| Custom Built | $363,775 | $0 |
| Cul De Sac | $152,342 | $0 |
| Basement | $241,283 | $0 |
| New Listings | $272,900 | $0 |
| Ranch | $164,600 | $0 |
| Foreclosure | $102,633 | $0 |
![]() |
Ray Pugel |
![]() Coldwell Banker Bishop Realty |
| P.O. Box 189 Pine, Arizona 85544 |
||
|
email: raypugel@bishoprealty.com Direct: 928-476-3282 Toll Free: 800-325-7174 Office : 928-476-3282 |
Loading Data. Please wait.